# | Team | G | W | D | L | GF | GA | P | F |
---|---|---|---|---|---|---|---|---|---|
1 | Aris Thessalonikis | 11 | 6 | 3 | 2 | 17 | 10 | 21 | LWDWW |
2 | AEK Athens FC | 11 | 6 | 3 | 2 | 16 | 4 | 21 | WWLDL |
3 | Olympiakos Piraeus | 11 | 6 | 3 | 2 | 17 | 9 | 21 | WWLDD |
4 | PAOK | 11 | 6 | 2 | 3 | 19 | 12 | 20 | LWLDW |
5 | Panathinaikos | 11 | 5 | 4 | 2 | 10 | 7 | 19 | WWDWD |
6 | Panetolikos | 11 | 5 | 3 | 3 | 12 | 8 | 18 | WDLWW |
7 | Asteras Tripolis | 11 | 4 | 4 | 3 | 12 | 10 | 16 | LWWDW |
8 | OFI | 11 | 4 | 3 | 4 | 16 | 19 | 15 | DLWLW |
9 | Atromitos | 11 | 4 | 2 | 5 | 16 | 16 | 14 | WLWLL |
10 | Panserraikos | 12 | 4 | 1 | 7 | 16 | 22 | 13 | WLLWW |
11 | Volos NFC | 11 | 3 | 1 | 7 | 9 | 18 | 10 | LLWLW |
12 | Levadiakos | 11 | 1 | 6 | 4 | 12 | 19 | 9 | WLDDL |
13 | Kallithea | 12 | 0 | 7 | 5 | 9 | 18 | 7 | LDDLL |
14 | Lamia | 11 | 1 | 4 | 6 | 8 | 17 | 7 | LLDDL |
Tournaments
- Greece National Team
- Super League 1
- Cup
- Football League
- Gamma Ethniki - Group 8
- Super League 2
- Gamma Ethniki - Group 1
- Gamma Ethniki - Group 2
- Gamma Ethniki - Group 3
- Gamma Ethniki - Group 4
- Gamma Ethniki - Group 5
- Gamma Ethniki - Group 6
- Gamma Ethniki - Group 7
- Gamma Ethniki - Group 10
- Gamma Ethniki - Group 9
- Gamma Ethniki - Promotion Group
- Gamma Ethniki - Relegation Play-offs