# | Team | G | W | D | L | GF | GA | P | F |
---|---|---|---|---|---|---|---|---|---|
1 | Brann | 28 | 17 | 7 | 4 | 53 | 30 | 58 | WWWWW |
2 | Bodo/Glimt | 28 | 16 | 8 | 4 | 64 | 29 | 56 | DDLDW |
3 | Viking | 28 | 15 | 8 | 5 | 55 | 37 | 53 | WWWDW |
4 | Molde | 28 | 14 | 7 | 7 | 62 | 34 | 49 | DDWLW |
5 | Rosenborg | 28 | 15 | 4 | 9 | 47 | 38 | 49 | WWWLW |
6 | Fredrikstad | 28 | 12 | 9 | 7 | 37 | 35 | 45 | DDLWW |
7 | Stromsgodset | 28 | 9 | 8 | 11 | 31 | 38 | 35 | WLWDD |
8 | KFUM Oslo | 28 | 8 | 10 | 10 | 32 | 34 | 34 | LLLDW |
9 | Ham-Kam | 28 | 8 | 9 | 11 | 34 | 36 | 33 | LDWLD |
10 | Sarpsborg 08 FF | 28 | 9 | 6 | 13 | 40 | 53 | 33 | DWLWL |
11 | Sandefjord | 28 | 8 | 7 | 13 | 38 | 45 | 31 | WLWWL |
12 | Kristiansund BK | 28 | 7 | 10 | 11 | 30 | 40 | 31 | LDLDW |
13 | Tromso | 28 | 8 | 6 | 14 | 31 | 42 | 30 | LDLDL |
14 | Haugesund | 28 | 8 | 6 | 14 | 26 | 40 | 30 | WWLDL |
15 | Lillestrom | 28 | 7 | 3 | 18 | 31 | 55 | 24 | LLWLL |
16 | ODD Ballklubb | 28 | 5 | 8 | 15 | 25 | 50 | 23 | LLLDL |
Tournaments
- Norway National Team
- Eliteserien
- 1. Division
- Super Cup
- 2. Division - Group 1
- 2. Division - Group 2
- NM Cupen
- 3. Division - Girone 3
- 3. Division - Girone 6
- 3. Division - Girone 5
- 3. Division - Girone 4
- 3. Division - Girone 2
- 3. Division - Girone 1
- Nasjonal U19 Champions League
- Toppserien
- 1. Division Women
- 2. Division - Play-offs